301 Finition Version TTC HT ANSEJ TVN 301 Active 1.2e 72 Essence 1 499 000 1 297 179 1 219 809 110 000 301 Active 1.6e 115 Essence 1 599 000 1 384 103 1 300 725 120 000 301 Active GPL 115 GPL 1 679 000 1 449 573 – 100 000 301 Active […]
301 | |||||
![]() ![]() |
|||||
Finition | Version | TTC | HT | ANSEJ | TVN |
301 Active 1.2e 72 | Essence | 1 499 000 | 1 297 179 | 1 219 809 | 110 000 |
301 Active 1.6e 115 | Essence | 1 599 000 | 1 384 103 | 1 300 725 | 120 000 |
301 Active GPL 115 | GPL | 1 679 000 | 1 449 573 | – | 100 000 |
301 Active 1.6Hdi 92 | Diesel | 1 969 000 | 1 706 154 | 1 610 011 | 160 000 |
301 Allure 1.6e 115 | Essence | 1 799 000 | 1 555 043 | 1 461 904 | 120 000 |
301 Allure GPL 115 | GPL | 1 879 000 | 1 620 513 | – | 100 000 |
301 Allure 1.6e 92 | Diesel | 2 100 000 | 1 818 120 | 1 712 966 | 120 000 |
208 | |||||
![]() |
|||||
Finition | Version | Prix usine | Prix vente | ANSEJ | prix remisé |
208 Tech 1.6Hdi 92 | Essence | ||||
208 Gti | |||||
![]() ![]() |
|||||
Finition | Version | TTC | HT | ANSEJ | TVN |
208 Gt-Line 1.6Hdi 208 | Diesel | 2 899 000 | 2 501 026 | 2 376 467 | 120 000 |
208 Gti 1.6Hdi 208 sgs | Diesel | 2 999 000 | 2 580 684 | 2 416 733 | 120 000 |
Nouvelle 308 |
|||||
![]() ![]() |
|||||
Finition | Version | TTC | HT | ANSEJ | TVN |
308 Access 1.6e |
Essence | 2 335 000 | 2 013 162 | 1 892 982 | 120 000 |
308 Access 1.6Hdi | Diesel | 2 519 000 | 2 176 239 | 2 047 851 | 160 000 |
308 Active 1.6e | Essence | 2 479 000 | 2 136 239 | 2 007 851 | 120 000 |
308 Active 1.6Hdi 92cv | Diesel | 2 659 000 | 2 295 897 | 2 159 301 | 160 000 |
308 Active 1.6Hdi 115cv | Diesel | 2 839 000 | 2 449 744 | 2 303 437 | 160 000 |
308 Allure 1.6e |
Essence | 2 935 000 | 2 525 983 | 2 374 453 | 120 000 |
308 Allure 1.6e Hdi |
Diesel | 3 279 000 | 2 825 812 | 2 656 374 | 160 000 |
308 GT-Line 1.6 e 163 Ch BVA | Essence | 3 399 000 | 2 922 564 | 2 747 415 | 120 000 |
2008 |
|||||
![]() ![]() |
|||||
Finition | Version | TTC | HT | ANSEJ | TVN |
2008 Allure 1.6e | Essence | 2 399 000 | 2 067 863 | 1 942 423 | 120 000 |
2008 Allure 1.6Hdi |
Diesel | 2 709 000 | 2 338 632 | 2 204 568 | 160 000 |
2008 Allure 1.6e BA | Diesel | 2 535 000 | 2 184 103 | 2 053 331 | 110 000 |
Nouvelle 3008 |
|||||
![]() ![]() |
|||||
Finition | Version | TTC | HT | ANSEJ | TVN |
3008 Active 1,6Hdi | Diesel | 2 919 000 | 2 518 120 | 2 365 718 | 160 000 |
3008 Allure 2,0Hdi | Diesel | 3 739 000 | 3 218 974 | 3 023 091 | 160 000 |
3008 Allure 2,0Hdi BA | Diesel | 3 865 000 | 3 326 667 | 3 125 049 | 160 000 |
4008 |
|||||
![]() ![]() |
|||||
Finition | Version | TTC | HT | ANSEJ | TVN |
4008 Allure 1.8Hdi | Diesel | 3 829 000 | 3 295 897 | 3 065 831 | 160 000 |
508 |
|||||
![]() ![]() |
|||||
Finition | Version | TTC | HT | ANSEJ | TVN |
508 Business Line | Essence | 3 845 000 | 3 309 573 | 3 124 528 | 160 000 |
508 Allure 2,0Hdi |
Diesel | 3 939 000 | 3 389 915 | 3 202 410 | 160 000 |
508 Allure 2,0Hdi BA | Diesel | 4 085 000 | 3 514 701 | 3 319 089 | 160 000 |
508 Féline 2,0Hdi | Diesel | 4 295 000 | 3 694 188 | 3 485 855 | 160 000 |
508 Féline 2,0Hdi BA | Diesel | 4 399 000 | 3 783 077 | 3 566 526 | 160 000 |
508 GT 2,0Hdi BA | Diesel | 4 699 000 | 4 039 487 | 3 835 575 | 160 000 |
RCZ |
|||||
![]() ![]() |
|||||
Finition | Version | TTC | HT | ANSEJ | TVN |
Peugeot RCZ 1.6e | Essence | ND | ND | ND | 120 000 |
Peugeot RCZ 1,6Hdi | Diesel | ND | ND | ND | 120 000 |
Bipper |
|||||
![]() ![]() |
|||||
Finition | Version | TTC | HT | ANSEJ | TVN |
Bipper Tepee 1,4e | Essence | ND | ND | ND | 110 000 |
Bipper Tepee 1,4Hdi | Diesel | ND | ND | ND | 120 000 |
Bipper Tepee.Premium1,4Hdi | Diesel | ND | ND | ND | 120 000 |
Partner |
|||||
![]() ![]() |
|||||
Finition | Version | TTC | HT | ANSEJ | TVN |
Partner Access 1.6e | Essence | 2 089 000 | 1 802 906 | 1 705 248 | 120 000 |
Partner Access 1.6Hdi 75cv | Diesel | 2 365 000 | 2 044 615 | 1 944 367 | 160 000 |
Partner Access 1.6Hdi 90cv | Diesel | 2 459 000 | 2 124 957 | 2 024 594 | 160 000 |
Partner Active 1.6Hdi | Diesel | 2 565 000 | 2 215 556 | 2 110 185 | 160 000 |
Partner OUTDOOR 1.6Hdi | Diesel | 2 719 000 | 2 347 179 | 2 221 367 | 160 000 |
Partner Allure 1.6Hdi | Diesel | 2 889 000 | 2 492 479 | 2 374 612 | 160 000 |
Expert |
|||||
![]() ![]() |
|||||
Finition | Version | TTC | HT | ANSEJ | TVN |
Expert Access L1 1.6Hdi | Diesel | 2 815 000 | 2 429 231 | 2 264 704 | 160 000 |
Expert Access L1 2.0Hdi | Diesel | 3 015 000 | 2 600 171 | 2 435 369 | 160 000 |
Expert Access Long L2 2.0Hdi | Diesel | 3 089 000 | 2 663 419 | 2 497 092 | 160 000 |
Boxer |
|||||
![]() ![]() |
|||||
Finition | Version | TTC | HT | ANSEJ | TVN |
Peugeot Boxer Combi | Diesel | ND | ND | ND | 180 000 |
véhicules utilitaires | |||||
BIPPER |
|||||
![]() ![]() |
|||||
Finition | Version | TTC | HT | ANSEJ | TVN |
Bipper FT 1.4 i 75 | Essence | ND | ND | ND | 70 000 |
Bipper FT 1.4 HDI 70 | Diesel | ND | ND | ND | 70 000 |
PARTNER FT |
|||||
![]() ![]() |
|||||
Finition | Version | TTC | HT | ANSEJ | TVN |
Partner FT COURT 1.6 E 110 |
Essence | 1 859 000 | 1 600 513 | 1 563 675 | 80 000 |
Partner FT COURT 1.6 HDI 75 | Diesel | 2 075 000 | 1 786 581 | 1 748 668 | 90 000 |
Partner FT COURT 1.6 HDI 92 | Diesel | 2 439 000 | 2 097 692 | 2 057 136 | 90 000 |
Partner Atelier 1.6 HDI 92 | Diesel | 2 757 000 | 2 369 488 | ND | 90 000 |
EXPERT | |||||
![]() ![]() |
|||||
Finition | Version | TTC | HT | ANSEJ | TVN |
Expert L1H1 1000 1.6 HDI 90 | Diesel | 2 259 000 | 1 943 846 | 1 881 625 | 90 000 |
Expert L2H1 1200 2.0HDI 120 | Diesel | 2 539 000 | 2 183 162 | 2 114 273 | 90 000 |
Expert Atelier L1 1.6 Hdi 90 | Diesel | 3 489 000 | 2 995 128 | ND | 90 000 |
Expert Frigo L1H1 1.6 Hdi 90 | Diesel | ND | ND | ND | 90 000 |
Expert Ambulance Type B 1.6 Hdi 90 | Diesel | ND | ND | ND | 90 000 |
BOXER New |
|||||
![]() ![]() |
|||||
Finition | Version | TTC | HT | ANSEJ | TVN |
Boxer FT 330L1H1 2.2HD 130 | Diesel | 3 039 000 | 2 611 966 | 2 537 394 | 100 000 |
Boxer FT 333L2H2 2.2HD 130 | Diesel | 3 145 000 | 2 702 564 | 2 626 817 | 100 000 |
Boxer FT 335L3H2 2.2HD 130 | Diesel | 3 249 000 | 2 791 453 | 2 713 454 | 100 000 |
Boxer PTDC 335 2.2 HDI 130 | Diesel | 3 160 000 | 2 715 385 | 2 634 160 | 100 000 |
Boxer Atelier L3H2 2.2 Hdi 130 | Diesel | 3 999 000 | 3 432 479 | – | 100 000 |